<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National or Generational Boundaries: A New Obama Administration Policy in Africa?</title>
	<atom:link href="http://advocacynet.org/wordpress-mu/bdziedzic/blog/2009/07/10/national-or-generational-boundaries-a-new-obama-administration-policy-in-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://advocacynet.org/wordpress-mu/bdziedzic/blog/2009/07/10/national-or-generational-boundaries-a-new-obama-administration-policy-in-africa/</link>
	<description>Undugu Society of Kenya</description>
	<lastBuildDate>Wed, 04 Nov 2009 23:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: iain</title>
		<link>http://advocacynet.org/wordpress-mu/bdziedzic/blog/2009/07/10/national-or-generational-boundaries-a-new-obama-administration-policy-in-africa/#comment-34</link>
		<dc:creator>iain</dc:creator>
		<pubDate>Sun, 19 Jul 2009 23:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://advocacynet.org/wordpress-mu/bdziedzic/?p=41#comment-34</guid>
		<description>Really like this blog! First, offers a very subtle appreciation of what Obama means to young Africans; second it sets out an agenda for US involvement, based around youth; and third you dig young people! You&#039;ll have fun with your cuzins in Maryland after this summer...Oh, and the photos/video are great. We&#039;ll try and spread this post around.</description>
		<content:encoded><![CDATA[<p>Really like this blog! First, offers a very subtle appreciation of what Obama means to young Africans; second it sets out an agenda for US involvement, based around youth; and third you dig young people! You&#8217;ll have fun with your cuzins in Maryland after this summer&#8230;Oh, and the photos/video are great. We&#8217;ll try and spread this post around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Dziedzic</title>
		<link>http://advocacynet.org/wordpress-mu/bdziedzic/blog/2009/07/10/national-or-generational-boundaries-a-new-obama-administration-policy-in-africa/#comment-26</link>
		<dc:creator>Barbara Dziedzic</dc:creator>
		<pubDate>Tue, 14 Jul 2009 08:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://advocacynet.org/wordpress-mu/bdziedzic/?p=41#comment-26</guid>
		<description>Unfortunately, the original electoral commission of Kenya was disbanded so it is almost impossible to get accurate statistics on the 2007 election, BUT the average age of the MPs of Kenya is 60 years old, while only 2.6% of the population of Kenya is over the age of 60.  In Kenya, voter turn out among youth in the last election, though not statistically verifiable, was anecdotally prevalent.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the original electoral commission of Kenya was disbanded so it is almost impossible to get accurate statistics on the 2007 election, BUT the average age of the MPs of Kenya is 60 years old, while only 2.6% of the population of Kenya is over the age of 60.  In Kenya, voter turn out among youth in the last election, though not statistically verifiable, was anecdotally prevalent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Dziedzic</title>
		<link>http://advocacynet.org/wordpress-mu/bdziedzic/blog/2009/07/10/national-or-generational-boundaries-a-new-obama-administration-policy-in-africa/#comment-25</link>
		<dc:creator>Zach Dziedzic</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://advocacynet.org/wordpress-mu/bdziedzic/?p=41#comment-25</guid>
		<description>This is an engaging video - I especially was interested in the explanation about Obama&#039;s appeal to youth as one based on his own youth, in contrast to African leaders.  It makes me curious about the average age of politicians in Kenya and the participation of youth in elections.  In the US, the under 25 crowd has poor history of turning out on election day and thus youth have not held much sway in elections, perhaps until this last election. What are the rates for young Kenyans and does this translate to nominating power?</description>
		<content:encoded><![CDATA[<p>This is an engaging video &#8211; I especially was interested in the explanation about Obama&#8217;s appeal to youth as one based on his own youth, in contrast to African leaders.  It makes me curious about the average age of politicians in Kenya and the participation of youth in elections.  In the US, the under 25 crowd has poor history of turning out on election day and thus youth have not held much sway in elections, perhaps until this last election. What are the rates for young Kenyans and does this translate to nominating power?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

